1 / 5
| Still deciding? Get samples of $ ! US$ 900/Piece Request Sample |
| Temperature Setting | 32.0 ~41.0°C, 95.0 ~105.8°F |
| Temperature Increment | 0.1°C, 0.1°F |
| Warming Up Time | < 4 minutes |
| Working Mode | Continuous working |
| Operation Time | Real time display |
| Alarm System | Overheat, low temperature, no operation, fan error, sensor error |
| Display | 3.5-inch color LCD |
| Air Volume | 8 Levels |
| Natural Wind | Available |
| History Record | 10,000 records |
| Dimension | 260mm X 325mm X 325mm |
| Weight | 6Kg |
Tucson Medical