1 / 5
| Still deciding? Get samples of $ ! US$ 82000/Set Order Sample |


| Parameter | TR-MWT-20 | TR-MWT-50 | TR-MWT-100 |
|---|---|---|---|
| Processing Capacity (kg/h) | 20 | 50 | 100 |
| Hopper Volume (L) | 100 | 250 | 500 |
| Microwave Generators | 1.5kW x 2 | 1.5kW x 3 | 1.5kW x 6 |
| Sterilization Standard | ≥95°C, ≥45 min | ||
| Total Power (kW) | 22.5 | 31.5 | 46.0 |
| Dimensions (mm) | 2000x1500x1800 | 2100x1550x1800 | 2350x1800x1850 |












Tucson Medical