1 / 5
| Still deciding? Get samples of $ ! US$ 20000/Set Request Sample |
| Capacity | 8HP-90HP | |
| Power Supply | 220/3/50(60)V/Ph/Hz | |
| Cooling Performance | Capacity | 22.4KW-255KW (76.5-870.9kBtu/h) |
| Power Input | 5.25-82.53KW | |
| EER | 4.27-3.25kW/kW | |
| Compressors | Type | DC Inverter |
| Fan Motors | Type | DC |
| Refrigerant | Type | R410A |
| Airflow Rate | 11000-25000 m3/h | |
| Noise Level | 57-68dB(A) | |
| Ambient Temp | Cooling Mode | -5 to 55ºC |
Tucson Medical