1 / 5
| Customization: | Available |
|---|---|
| Customized: | Customized |
| Certification: | ISO, RoHS, CE |
The medical air mattress system provides excellent pressure reduction through continuous movement. The alternating system employs durable shaped air tubes and a control unit designed to achieve blood circulation in body tissue and help alleviate bed pressure sores for patients on long-term medical treatment.










| Category | Pump Specifications | Mattress Specifications |
|---|---|---|
| Model | HF6P01 / HF6012 | HF6001 |
| Dimensions | 23.5 x 13.5 x 9 cm | 200 x 90 x 7 cm / 190 x 82 x 7 cm |
| Power/Output | 110V/220V; 7-8 L/min | 130 Bubble Cells with End Flaps |
| Pressure Range | 50mmHg - 120 mmHg | Medical Grade PVC (0.3mm) |
| Cycle Time | 12 Minutes | Weight Capacity: 130kg |
| Weight | 1.4 - 1.6 kg | 2.2 - 2.5 kg |
Tucson Medical