1 / 5
| Customization: | Available |
|---|---|
| Material: | ABS,PP,PA,PA6,PA66...Ect |
| Application: | Medical, Household, Electronics, Automotive, Agricultural |
| Model NO. | Customized |
| Certification | TS16949, RoHS, ISO |
| Runner | Hot Runner / Cold Runner |
| Cavity | Single Cavity / Multiple Cavity |
| Product Name | Furniture OEM Plastic Parts |
| Delivery Time | 28-30 days |
| Plastic Molding Type | Injection |
| Size | Customer Size Accepted |
| Package | Wooden Case Package / Cartons |
| Design Software | Proe, UG, CAD |
| Processing Service | Moulding, Injection |
| Production Capacity | 200,000 Pieces Per Month |
| Package Size | 25.00cm * 5.00cm * 20.00cm |
| Package Gross Weight | 1.000kg |
| Material Options | ABS, PC/ABS, PP, PC, POM(Delrin), Nylon 6, Nylon 6/6, PA 12, HDPE, LDPE, PS(HIPS), Acrylic, SAN/AS, ASA, PVC, UPVC, TPE, TPR, PU, TPU, PET, PEI(Ultem), PSU, PPSU, PPE/PS, PTFE, GPPS, PPO, PES, CA, etc. |
| Surface Treatment | Matte, Common polishing, Mirror polishing, Texture, Plating, Power Coating (Painting), Laser Engraving, Brushing, Marbling, Printing etc. |
| Mold Material | S136H, 718H, NAK80, P20, H13, etc. |
| Mold Life-cycle | 100,000 - 500,000 shots |
| Drawing Format | .stp / .step / .igs / .dwg / .pdf |
Each of our showcased products is a masterpiece of unparalleled craftsmanship, meticulously designed and custom-made for our valued clients. These serve as a testament to our production capabilities and are not available for direct purchase.
Please be advised that the prices displayed are for guidance purposes only. Final costs are based on your unique designs and detailed specifications.
Discover our expertise in Clear Plastic Injection Molding, producing transparent parts of the highest quality. We specialize in crafting innovative injection plastic parts for furniture and bespoke OEM solutions.
Tucson Medical