| Customization: | Available |
|---|---|
| Material: | ABS,PP,PA,PA6,PA66...Ect |
| Application: | Medical, Household, Electronics, Automotive, Agricultural |
| Model NO. | customized |
| Certification | TS16949, RoHS, ISO, ISO9001 |
| Runner | Hot Runner/Cold Runner |
| Cavity | Single Cavity/ Multiple Cavity |
| Product Name | Furniture OEM Plastic Parts |
| Delivery Time | 28-30days |
| Plastic Molding Type | Injection |
| Size | Customer Size Accepted |
| Processing Service | Moulding, Injection |
| Production Capacity | 200,000 Piece/Pieces Per Month |
| Packaging | Wooden Case / Cartons |
Immerse yourself in our exceptional suite of offerings, featuring unrivaled Plastic Injection Molding services. Our expertise lies in the meticulous crafting of Nylon, ABS, and Rubber, delivering custom-made injection molded plastic parts precisely tailored to your requirements.
| Material Range | ABS, PC/ABS, PP, PC, POM(Delrin), Nylon 6, Nylon 6/6, PA 12, HDPE, LDPE, PS(HIPS), Acrylic, SAN/AS, ASA, PVC, UPVC, TPE, TPR, PU, TPU, PET, PEI(Ultem), PSU, PPSU, PPE/PS, PTFE, GPPS, PPO, PES, CA, etc. |
| Drawing Format | .stp / .step / .igs / .dwg / .pdf |
| Surface Treatment | Matte, Common polishing, Mirror polishing, Texture, Plating, Power Coating (Painting), Laser Engraving, Brushing, Marbling, Printing etc. |
| Mold Material | S136H, 718H, NAK80, P20, H13, etc. |
| Mold Precision | Standard SJ/T10628-1995, class 3 |
| Mold Life-cycle | 100,000-500,000 shots |
Experience the brilliance of Clear Plastic Injection Molding with our transparent components. Ideal for OEM furniture solutions, offering precise clarity and customization.
Every product we unveil is a testament to our unmatched craftsmanship, meticulously customized for our esteemed clients. These showcase samples highlight our exceptional production capabilities and are exclusively crafted for bespoke orders. Final pricing will be expertly tailored to align with your unique designs and particular specifications.
Tucson Medical