1 / 5
| Still deciding? Get samples of $ ! US$ 900/Piece Request Sample |
| Temperature Setting | 32.0 ~ 41.0°C (95.0 ~ 105.8°F) |
| Temperature Increment | 0.1°C / 0.1°F |
| Warming Up Time | < 4 minutes |
| Working Mode | Continuous working |
| Alarm System | Overheat, low temp, fan error, sensor error |
| Display | 3.5-inch color LCD |
| Air Volume | 8 Levels adjustable |
| Natural Wind Function | Available |
| History Record | Up to 10,000 logs |
| Dimension | 260mm x 325mm x 325mm |
| Weight | 6Kg |









With a professional product knowledge and strong support, our systems are utilized in clinics and large hospitals across Europe, America, and CIS regions.





Tucson Medical