1 / 5
| Still deciding? Get samples of $ ! US$ 900/Piece Request Sample |
| Model NO. | YDV-M600V |
| Product Name | Veterinary Automatic Air Warming Equipment |
| Theory | Electrotherapeutics |
| Certification | CE, FDA, ISO13485 |
| LCD Display | 3.5 Inch LCD Screen |
| Group | Adult / Veterinary Use |
| Instrument Classification | Class II |
| Functional | Against Hypothermia for Small Animals |
| Temperature Modes | 32℃, 35℃, 38℃, 41℃, Ambient Air |
| Airflow Modes | High (≥30cfm), Med (≥28cfm), Low (≥26cfm) |
| Noise Level | ≤52dB (High fan setting) |
| Origin | China |



| Hose Length | 2m |
| Power Supply | 220V, 50Hz / 110V Options |
| Fan Speed | 110V/3540rpm; 220V/945rpm |
| Weight | 7.7kg |
| Controller Dimensions | 33.0cm(H) x 37.0cm(W) x 29.0cm(D) |
| Interface | OLED/LCD Display |






Our professional veterinary solutions are utilized in clinics and large hospitals across Europe, America, and the CIS region.






Tucson Medical